Description
The PROSTAFF RIMFIRE II riflescope has Nikon’s Fully Multi-coated Lenses that deliver a superior sight picture. Sighting-in is made easy with ¼-inch @ 50 yard adjustments and Spring-Loaded Instant Zero-Reset turrets allow you to reset your turrets to zero after sighting in, making in-the-field adjustments incredibly simple. The PROSTAFF RIMFIRE II 3-9x40mm has a 50-yard parallax setting for use with the 22 LR.
The PROSTAFF RIMFIRE II is optimized for use with Nikon’s Spot On Ballistic Match Technology, which provides users with exact aiming points on the BDC reticle for any load or ammunition at a specified range. It contains the ballistic information for more than 5,000 different loads. With more than one million registered users, Spot On has become the number one choice for hunters and shooters throughout the world and is available as an app for iPhone, iPad and Android.
The PROSTAFF RIMFIRE II is fully waterproof, fogproof and shockproof, and is backed by Nikon’s Limited Lifetime Warranty.
Features
- Precise .25″ @ 50 yard adjustments
- Spring-loaded instant Zero-Reset Turrets
- Parallax-free @ 50 yards
- Fully multi-coated optics
- Waterproof/Fogproof
- Quick focus eyepiece
- Compatible with Spot On custom turrets
- Product #: 387270
- Manufacturer #: 16329
- UPC #: 018208163298
| Magnification/Objective Diameter | 3-9x 40mm |
| Color | Matte Black |
| Waterproof | Yes |
| Weight | 13.1 Ounce |
| Tube Diameter | 1″ |
| Minimum Power | 3 |
| Power Variability | Variable |
| Maximum Power | 9 |
| Adjustment Click Value | 1/4 MOA |
| Adjustment Type | Click |
| Exposed Turrets | No |
| Finger Adjustable Turrets | Yes |
| Turrets Resettable to Zero | Yes |
| Zero Stop | No |
| Turret Height | Medium |
| Fast Focus Eye Piece | No |
| Lens Coating | Fully Multi-Coated |
| Warranty | Limited Lifetime |
| Rings Included | No |
| Sun Shade Included | No |
| Lens Covers Included | Yes |
| Reticle | BDC |
| Reticle Construction | Wire |
| Illuminated Reticle | No |
| Reticle Focal Plane Location | 2nd |
| Parallax Adjustment | Fixed |
| Fog Proof | Yes |
| Shock Proof | Yes |
| Overall Length (A) | 12.125 Inches |
| Eyepiece Bell to Objective Bell Length (B) | 5.25 Inches |
| Objective Bell to Turret Length (C) | 1.93 Inches |
| Eyepiece Bell to Turret Length (D) | 2.06 Inches |
| Eyepiece Length (E) | 3.35 Inches |
| Objective Bell Length (F) | 3.6 Inches |
| Objective Diameter (G) | 1.93 Inches |
| Eyepiece Diameter (H) | 1.52 Inches |
| Objective Lens Diameter | 40 Millimeter |
| Eye Relief | 3.7 Inches |
| Exit Pupil Diameter | 13.3 – 4.4 Millimeter |
| Field of View @ 100 Yards Minimum Power | 33.8 Feet |
| Field of View @ 100 Yards Maximum Power | 11.3 Feet |
| Maximum Windage Adjustment | 60 MOA |
| Maximum Elevation Adjustment | 60 MOA |







